Size/Fit Charts

Men's Shirt Size Chart

Size Chest (inches) Waist (inches) Sleeve Length (inches)
S 36-38 33-35 35-36
M 39-41 36-38 35.5-36.5
L 42-44 39-41 36.5-37.5
XL 45-47 42-43 37-38
XXL 48-50 44-45 37.5-38.5
XXXL 48-50 46-48 38.5-39.5

Men's Jacket Size Chart

Size Chest (inches) Neck (inches) Sleeve Length (inches)
S 35-37 14-14.5 32.5-33.5
M 38-40 15-15.5 33.5-34.5
L 41-43 16-16.5 34.5-35.5
XL 44-45 17-17.5 35.5-36.5
XXL 46-47 18-18.5 36-37
XXXL 48-50 18-18.5 36-37

Men's Pants Size Chart

Size Waist (inches) 30" Inseam 32" Inseam 34" Inseam
30 30 N/A
32 32 N/A
33 33 N/A
34 34 N/A
35 35
36 36
38 38 N/A
40 40 N/A N/A

Men's Polo Size Chart

Size Chest (inches) Neck (inches) Sleeve Length (inches)
S 35-37 14-14.5 32.5-33.5
M 38-40 15-15.5 33.5-34.5
L 41-43 16-16.5 34.5-35.5
XL 44-45 17-17.5 35.5-36.5
XXL 46-47 18-18.5 36-37
XXXL 48-50 18-18.5 36-37

Men's Sweater and Sweatshirt Size Chart

Size Chest (inches) Neck (inches) Sleeve Length (inches)
S 35-37 14-14.5 32.5-33.5
M 38-40 15-15.5 33.5-34.5
L 41-43 16-16.5 34.5-35.5
XL 44-45 17-17.5 35.5-36.5
XXL 46-47 18-18.5 36-37
XXXL 48-50 18-18.5 36-37

Men's Tees & Henleys Size Chart

Size Chest (inches) Neck (inches) Sleeve Length (inches)
S 35-37 14-14.5 32.5-33.5
M 38-40 15-15.5 33.5-34.5
L 41-43 16-16.5 34.5-35.5
XL 44-45 17-17.5 35.5-36.5
XXL 46-47 18-18.5 36-37
XXXL 48-50 18-18.5 36-37

Women's Size Chart

Size Numeric Size Bust (inches) Natural Waist (inches)
XS 0-2 32-34 25-26
S 4-6 35-36 27-28
M 8-10 37-38 29-30
L 12-14 39-40 31-33
XL 16-18 41-43 34-36

If you need any changes or additional details, just let me know!